skip to main | skip to sidebar

Googleholism

Sunday, September 04, 2005

Katrina Satellite Images

Google Maps now has satellite images of New Orleans taken Wednesday, August 31, 2005. To see the old satellite photos, click "Satellite". To see the current photos, click the red "Katrina" button.
Posted by Tom Hanna at 6:31 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2006 (1)
    • ►  01/15 - 01/22 (1)
  • ▼  2005 (50)
    • ►  12/11 - 12/18 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (2)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (2)
    • ▼  09/04 - 09/11 (1)
      • Katrina Satellite Images
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (4)
    • ►  08/07 - 08/14 (4)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (2)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (3)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (4)

Related Resources

Loading...

Politics

  • Election 2008 Countdown
  • Election 2006
  • Tom Rants

Real Estate

  • RealNews
  • Luxe Homes
  • RealStake
  • Growing Global

Books

  • RealShelf
  • My Library

Business and Consumer

  • The Barter Blog
  • Financial Options
  • Building Wealth

Miscellany

  • Googleholism
  • Safe and Secure

About Me

My photo
Tom Hanna
View my complete profile